<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Think Act Vote (?!X)</title>
	<atom:link href="http://thinkactvote.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkactvote.org</link>
	<description>Create The Future You Choose</description>
	<lastBuildDate>Tue, 22 May 2012 15:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thinkactvote.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/701504626b63993166ddc79c6dc95b19?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Think Act Vote (?!X)</title>
		<link>http://thinkactvote.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thinkactvote.org/osd.xml" title="Think Act Vote (?!X)" />
	<atom:link rel='hub' href='http://thinkactvote.org/?pushpress=hub'/>
		<item>
		<title>Week 21: 2012 // Futures Illustration &#8211; Glastopolitics</title>
		<link>http://thinkactvote.org/2012/05/22/week-21-2012-futures-illustration-glastopolitics/</link>
		<comments>http://thinkactvote.org/2012/05/22/week-21-2012-futures-illustration-glastopolitics/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:19:08 +0000</pubDate>
		<dc:creator>Amisha Ghadiali</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Glastopolitics]]></category>
		<category><![CDATA[Miss Pearl Grey]]></category>
		<category><![CDATA[Noel Hatch]]></category>
		<category><![CDATA[Transeuropa]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3862</guid>
		<description><![CDATA[Throughout 2012 we are sharing an illustration with you every week to help you to re-imagine the future that you choose. For the twenty-first week of 2012 we are sharing Noel Hatch&#8217;s Future. Noel is amongst other things the Co-Chair of the Cooperative of the Transeuropa Network. The sun has started to shine in London, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3862&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/05/22/week-21-2012-futures-illustration-glastopolitics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/05/noel-hatchs-future-by-miss-pearl-grey.jpg?w=150" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/05/noel-hatchs-future-by-miss-pearl-grey.jpg?w=150" medium="image">
			<media:title type="html">Noel Hatch&#039;s Future by Miss Pearl Grey</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7c61165b4ada049289a46cf612cc63b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amishaghadiali</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/05/noel-hatchs-future-by-miss-pearl-grey.jpg" medium="image">
			<media:title type="html">Noel Hatch&#039;s Future by Miss Pearl Grey</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 20: 2012 // Futures Illustration &#8211; One of Progression</title>
		<link>http://thinkactvote.org/2012/05/18/week-20-2012-futures-illustration-one-of-progression/</link>
		<comments>http://thinkactvote.org/2012/05/18/week-20-2012-futures-illustration-one-of-progression/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:23:20 +0000</pubDate>
		<dc:creator>Amisha Ghadiali</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[Emily Wilkinson]]></category>
		<category><![CDATA[Mindful Maps]]></category>
		<category><![CDATA[Sara Abdel-Hamid]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3858</guid>
		<description><![CDATA[Throughout 2012 we are sharing an illustration with you every week to help you to re-imagine the future that you choose. For the twentieth week of 2012 (please excise this coming so late in the week, we are putting the final touches on our book &#8220;The Future We Choose&#8221;), we are sharing Ikonika&#8217;s Future. Sara [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3858&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/05/18/week-20-2012-futures-illustration-one-of-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/05/ikonikas-future-by-emily-wilkinson.jpg?w=106" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/05/ikonikas-future-by-emily-wilkinson.jpg?w=106" medium="image">
			<media:title type="html">Ikonika&#039;s Future by Emily Wilkinson</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7c61165b4ada049289a46cf612cc63b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amishaghadiali</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/05/ikonikas-future-by-emily-wilkinson.jpg" medium="image">
			<media:title type="html">Ikonika&#039;s Future by Emily Wilkinson</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 19: 2012 // Futures Illustration &#8211; Embraced, Enjoyed, and Unleashed</title>
		<link>http://thinkactvote.org/2012/05/09/week-19-2012-futures-illustration-embraced-enjoyed-and-unleashed/</link>
		<comments>http://thinkactvote.org/2012/05/09/week-19-2012-futures-illustration-embraced-enjoyed-and-unleashed/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:38:11 +0000</pubDate>
		<dc:creator>Amisha Ghadiali</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[Justice Williams MBE]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Sandhya Garg]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3842</guid>
		<description><![CDATA[Throughout 2012 we are sharing an illustration with you every week to help you to re-imagine the future that you choose. For the nineteenth week of 2012 , we are sharing Justice Williams&#8217;s Future. Justice is the youngest black woman in Britain to get an MBE. She is the editor in cheif of www.cityandstyle.co.uk Justice Williams [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3842&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/05/09/week-19-2012-futures-illustration-embraced-enjoyed-and-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/05/justice-williams-future-by-sandhya-garg.jpg?w=132" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/05/justice-williams-future-by-sandhya-garg.jpg?w=132" medium="image">
			<media:title type="html">Justice Williams&#039; Future by Sandhya Garg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7c61165b4ada049289a46cf612cc63b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amishaghadiali</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/05/justice-williams-future-by-sandhya-garg.jpg" medium="image">
			<media:title type="html">Justice Williams&#039; Future by Sandhya Garg</media:title>
		</media:content>
	</item>
		<item>
		<title>Annegret Affolderbach &#8211; The Futures Interview</title>
		<link>http://thinkactvote.org/2012/05/08/annegret-affolderbach-the-futures-interview/</link>
		<comments>http://thinkactvote.org/2012/05/08/annegret-affolderbach-the-futures-interview/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:29:45 +0000</pubDate>
		<dc:creator>Migle Vilkeliskyte</dc:creator>
				<category><![CDATA[Futures Interviews]]></category>
		<category><![CDATA[The Future i choose....]]></category>
		<category><![CDATA[Think Act Vote]]></category>
		<category><![CDATA[Choolips]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[Futures Interview]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Lovenordic Design]]></category>
		<category><![CDATA[Middlesex University]]></category>
		<category><![CDATA[Nowness]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Sustainable Fashion]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[The RSA]]></category>
		<category><![CDATA[transparent trade]]></category>
		<category><![CDATA[travelling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3749</guid>
		<description><![CDATA[Designer &#38; Founder of CHOOLIPS, Annegret Affolderbach is a fashion entrepreneur with wide-reaching vision. Annegret moved from East Germany to London in 1994. After completing her degree in Fine Arts at Middlesex University, Annegret worked in all areas of the fashion world, from pop styling and theatre costume design to cutting patterns for top high street [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3749&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/05/08/annegret-affolderbach-the-futures-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7e05cebd239255c33433bf58df472f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mmigure</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/01/jpg.jpeg" medium="image">
			<media:title type="html">Futures Interview Header</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/annegret-affolderbach.jpg" medium="image">
			<media:title type="html">Annegret Affolderbach</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 18: 2012 // Futures Illustration &#8211; Recycle for the Future</title>
		<link>http://thinkactvote.org/2012/05/01/week-18-2012-futures-illustration-recycle-for-the-future/</link>
		<comments>http://thinkactvote.org/2012/05/01/week-18-2012-futures-illustration-recycle-for-the-future/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:08:44 +0000</pubDate>
		<dc:creator>Think Act Vote (?!X)</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[Daisy de Villenueve]]></category>
		<category><![CDATA[Matthew Dale]]></category>
		<category><![CDATA[Recycle]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3642</guid>
		<description><![CDATA[Throughout 2012 we are sharing an illustration with you every week to help you to re-imagine the future that you choose. For the eighteenth week of 2012 , we are sharing Daisy de Villenueve&#8217;s Future. Daisy is an illustrator herself, with a reputation for funky felt tip drawings. She is an old  friend of ?!X [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3642&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/05/01/week-18-2012-futures-illustration-recycle-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce08be946b8870f8c90617027c05590a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thinkactvote</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/03/matthewdale_recyling_web.jpg" medium="image">
			<media:title type="html">MatthewDale_Recyling_Web</media:title>
		</media:content>
	</item>
		<item>
		<title>Kate Andrews &#8211; The Futures Interview</title>
		<link>http://thinkactvote.org/2012/04/25/kate-andrews-the-futures-interview/</link>
		<comments>http://thinkactvote.org/2012/04/25/kate-andrews-the-futures-interview/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:28:21 +0000</pubDate>
		<dc:creator>Amy Haworth Johns</dc:creator>
				<category><![CDATA[Futures Interviews]]></category>
		<category><![CDATA[The Future i choose....]]></category>
		<category><![CDATA[Think Act Vote]]></category>
		<category><![CDATA[1 Giant Leap]]></category>
		<category><![CDATA[A Good Week]]></category>
		<category><![CDATA[A Very Good Company]]></category>
		<category><![CDATA[Brain Pickings]]></category>
		<category><![CDATA[Demartini Institute]]></category>
		<category><![CDATA[Edwin Abbott]]></category>
		<category><![CDATA[Futures Interview]]></category>
		<category><![CDATA[Ignite! Futures]]></category>
		<category><![CDATA[LifebyMe]]></category>
		<category><![CDATA[Maya Angelou]]></category>
		<category><![CDATA[Passing Cloud]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[Stiglitz]]></category>
		<category><![CDATA[Tao Te Ching]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[The Creativity Post]]></category>
		<category><![CDATA[Viktor Frenkel]]></category>
		<category><![CDATA[Visual Editions]]></category>
		<category><![CDATA[Walk This Earth]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3730</guid>
		<description><![CDATA[Kate Andrews is a designer, writer, strategist and creative polymath, working to inspire people to live to their full potential, to be creative and fulfilled in their lives. She holds a first class honors degree in Graphic Design and is a published writer on design’s potential for social change and human impact. As a strategist [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3730&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/04/25/kate-andrews-the-futures-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/04/kate-andrews-bw.jpg?w=150" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/kate-andrews-bw.jpg?w=150" medium="image">
			<media:title type="html">kate-andrews-bw</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/199aefbf01ecea3c2ee58350f90090d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyhjohns</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/01/jpg.jpeg" medium="image">
			<media:title type="html">Futures Interview Header</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/kate-andrews-bw.jpg?w=300" medium="image">
			<media:title type="html">kate-andrews-bw</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 17: 2012 // Futures Illustration &#8211; We Make It</title>
		<link>http://thinkactvote.org/2012/04/23/week-17-2012-futures-illustration-we-make-it/</link>
		<comments>http://thinkactvote.org/2012/04/23/week-17-2012-futures-illustration-we-make-it/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:36:03 +0000</pubDate>
		<dc:creator>Amy Haworth Johns</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[00 Architecture]]></category>
		<category><![CDATA[Bryony Crane]]></category>
		<category><![CDATA[Hub Westminster]]></category>
		<category><![CDATA[Indy Johar]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3637</guid>
		<description><![CDATA[Throughout 2012 we are sharing an illustration with you every week to help you to re-imagine the future that you choose. For the seventeenth week of 2012 , we are sharing architect Indy Johar&#8217;s Future. Indy is a co-founder of Project 00:/ and Hub Westminster. Indy Johar&#8217;s Future: The Future I Choose is not the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3637&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/04/23/week-17-2012-futures-illustration-we-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/03/305501_10150728673110673_322693110672_11414413_846037023_n.jpg?w=150" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/03/305501_10150728673110673_322693110672_11414413_846037023_n.jpg?w=150" medium="image">
			<media:title type="html">305501_10150728673110673_322693110672_11414413_846037023_n</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/199aefbf01ecea3c2ee58350f90090d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amyhjohns</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/03/305501_10150728673110673_322693110672_11414413_846037023_n.jpg" medium="image">
			<media:title type="html">305501_10150728673110673_322693110672_11414413_846037023_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Jessi Baker &#8211; The Futures Interview</title>
		<link>http://thinkactvote.org/2012/04/18/jessi-baker-the-futures-interview/</link>
		<comments>http://thinkactvote.org/2012/04/18/jessi-baker-the-futures-interview/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:28:41 +0000</pubDate>
		<dc:creator>Dina Yunis</dc:creator>
				<category><![CDATA[Futures Interviews]]></category>
		<category><![CDATA[The Future i choose....]]></category>
		<category><![CDATA[Think Act Vote]]></category>
		<category><![CDATA[BEING]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[future of branding]]></category>
		<category><![CDATA[Futures Interview]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Lakme]]></category>
		<category><![CDATA[Pachube]]></category>
		<category><![CDATA[Royal College of Art]]></category>
		<category><![CDATA[Slavery Footprint]]></category>
		<category><![CDATA[SourceMap]]></category>
		<category><![CDATA[The Flower Duet]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[transparency of information]]></category>
		<category><![CDATA[UX design]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3799</guid>
		<description><![CDATA[Jessi Baker is a Designer &#38; Technologist. She conducts experiments to explore the relationship between people and emerging technologies. Her work explores a mix of hot topics including the Internet of Things, transparency of information, UX design and the future of branding. Jessi creates working prototypes of innovative scenarios for the design and development of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3799&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/04/18/jessi-baker-the-futures-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/04/jessiebaker.jpg?w=150" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/jessiebaker.jpg?w=150" medium="image">
			<media:title type="html">JessieBaker</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1e0fabce85878772c4d36ee5731209b4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyunis</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/01/jpg.jpeg" medium="image">
			<media:title type="html">Futures Interview Header</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/jessiebaker.jpg?w=300" medium="image">
			<media:title type="html">JessieBaker</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 16: 2012 // Futures Illustration &#8211; Design for Good</title>
		<link>http://thinkactvote.org/2012/04/16/week-16-2012-futures-illustration-design-for-good/</link>
		<comments>http://thinkactvote.org/2012/04/16/week-16-2012-futures-illustration-design-for-good/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:06:26 +0000</pubDate>
		<dc:creator>Amisha Ghadiali</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[Leonora Oppenheim]]></category>
		<category><![CDATA[Rhea Babla]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3633</guid>
		<description><![CDATA[Throughout 2012 we are sharing an illustration with you every week to help you to re-imagine the future that you choose. For the sixteenth week of 2012 , we are sharing design storyteller, Leonora Oppenheim&#8217;s Future. Leonora Oppenheim&#8217;s Future: The Future I Choose is one where all designers use their considerable creative skills for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3633&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/04/16/week-16-2012-futures-illustration-design-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/04/sustainable-tree_a4.jpg?w=94" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/sustainable-tree_a4.jpg?w=94" medium="image">
			<media:title type="html">Leonora Oppenheim&#039;s Future by Rhea Babla</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7c61165b4ada049289a46cf612cc63b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amishaghadiali</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/sustainable-tree_a4.jpg" medium="image">
			<media:title type="html">Leonora Oppenheim&#039;s Future by Rhea Babla</media:title>
		</media:content>
	</item>
		<item>
		<title>June Sarpong &#8211; The Futures Interview</title>
		<link>http://thinkactvote.org/2012/04/13/june-sarpong-the-futures-interview/</link>
		<comments>http://thinkactvote.org/2012/04/13/june-sarpong-the-futures-interview/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:57:37 +0000</pubDate>
		<dc:creator>Amisha Ghadiali</dc:creator>
				<category><![CDATA[Futures Interviews]]></category>
		<category><![CDATA[The Future i choose....]]></category>
		<category><![CDATA[Think Act Vote]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[British television]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Futures Interview]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Ghandi]]></category>
		<category><![CDATA[HRH Prince of Wales]]></category>
		<category><![CDATA[MTV UK]]></category>
		<category><![CDATA[Nelson Mandela]]></category>
		<category><![CDATA[open-minded]]></category>
		<category><![CDATA[Politics in the City]]></category>
		<category><![CDATA[Question Time]]></category>
		<category><![CDATA[Row6.com]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[When Tony Met June]]></category>
		<category><![CDATA[WIE Symposium]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3465</guid>
		<description><![CDATA[June Sarpong has enjoyed a 15-year career which has already seen her become one of the most recognisable faces of British television. After 8 years being the face of T4 she made TV history with her ground-breaking Tony Blair Channel 4 special ‘When Tony Met June’. She has also interviewed and introduced some of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3465&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/04/13/june-sarpong-the-futures-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/03/junesarpong2.jpg?w=150" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/03/junesarpong2.jpg?w=150" medium="image">
			<media:title type="html">junesarpong2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7c61165b4ada049289a46cf612cc63b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amishaghadiali</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/01/jpg.jpeg" medium="image">
			<media:title type="html">Futures Interview Header</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/03/junesarpong2.jpg" medium="image">
			<media:title type="html">junesarpong2</media:title>
		</media:content>
	</item>
		<item>
		<title>Lynne Franks &#8211; The Futures Interview</title>
		<link>http://thinkactvote.org/2012/04/11/lynne-franks-the-futures-interview/</link>
		<comments>http://thinkactvote.org/2012/04/11/lynne-franks-the-futures-interview/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:28:06 +0000</pubDate>
		<dc:creator>Amisha Ghadiali</dc:creator>
				<category><![CDATA[Futures Interviews]]></category>
		<category><![CDATA[The Future i choose....]]></category>
		<category><![CDATA[Think Act Vote]]></category>
		<category><![CDATA[BHive]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Lynne Franks]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[SEED]]></category>
		<category><![CDATA[Shaping the Future]]></category>
		<category><![CDATA[Sustainable Enterprise and Empowerment Dynamics]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://thinkactvote.org/?p=3457</guid>
		<description><![CDATA[The legendary Lynne Franks is a business woman, author, broadcaster and speaker. She is described by the world&#8217;s media as a lifestyle guru and visionary, and is an acclaimed international spokesperson and advisor on the changes in today&#8217;s and tomorrow&#8217;s world &#8211; both for the individual as well as society at large. She is either featured in or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thinkactvote.org&#038;blog=12032819&#038;post=3457&#038;subd=thinkactvote&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thinkactvote.org/2012/04/11/lynne-franks-the-futures-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thinkactvote.files.wordpress.com/2012/04/lynne-franks.jpeg?w=150" />
		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/lynne-franks.jpeg?w=150" medium="image">
			<media:title type="html">lynne-franks</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7c61165b4ada049289a46cf612cc63b8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">amishaghadiali</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/01/jpg.jpeg" medium="image">
			<media:title type="html">Futures Interview Header</media:title>
		</media:content>

		<media:content url="http://thinkactvote.files.wordpress.com/2012/04/lynne-franks.jpeg" medium="image">
			<media:title type="html">lynne-franks</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 15: 2012 // Futures Illustration &#8211; Sustainable is Easy</title>
		<link>http://thinkactvote.org/2012/04/11/week-15-2012-futures-illustration-sustainable-is-easy/</link>
		<comments>http://thinkactvote.org/2012/04/11/week-15-2012-futures-illustration-sustainable-is-easy/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:01:19 +0000</pubDate>
		<dc:creator>Think Act Vote (?!X)</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Futures Calendar]]></category>
		<category><![CDATA[Futures Illustration]]></category>
		<category><![CDATA[Amber Cassidy]]></category>
